Social Networking buzz for anything !!
Myspace.com has made social networking phenomenon extremely popular and has evolved far beyond teenage chill out place to expanded networks of online contacts , information sharing and making friends and is being used predominantly by people of all ages and backgrounds. Almost all of social networking sites provide blogs and forums and members design their own profile pages to reflect their personality. MySpace, Bebo and Facebook being the most widely used in the anglosphere, Google’s Orkut mostly dominant in countries like Brazil and India, and Friendster is another good one used mostly in Asia.

Traffic estimation of top social networking sites May 07 - 08:
|
Top Social Networking Sites by Unique Visitors, May 2008 |
||||||
|
Property |
May 2007 (000) |
May 2008 (000) |
Change (%) |
|||
|
Total Internet audience |
177,487 |
190,858 |
8 |
|||
|
Social networking audience |
N/A |
131,808 |
N/A |
|||
|
MySpace.com |
68,939 |
73,691 |
7 |
|||
|
|
26,649 |
35,594 |
34 |
|||
|
Flickr |
8,447 |
17,021 |
101 |
|||
|
Classmates Online |
12,103 |
14,867 |
23 |
|||
|
Reunion.com |
6,344 |
11,249 |
77 |
|||
|
Windows Live Spaces |
7,998 |
8,602 |
8 |
|||
|
AIM Profiles |
N/A |
8,210 |
N/A |
|||
|
freewebs |
6,211 |
7,941 |
28 |
|||
|
Vlaze Media Networks |
N/A |
7,162 |
N/A |
|||
|
Webshots |
N/A |
6,666 |
N/A |
|||
|
Digg |
3,334 |
6,321 |
90 |
|||
|
AOL Hometown |
N/A |
6,231 |
N/A |
|||
|
imeem |
N/A |
6,097 |
N/A |
|||
|
Yahoo Groups |
6,607 |
5,964 |
-10 |
|||
|
Yahoo Buzz |
N/A |
5,786 |
N/A |
|||
|
Buzznet |
3,188 |
5,427 |
70 |
|||
|
Angelfire |
7,004 |
5,096 |
-27 |
|||
|
Bebo |
3,711 |
4,948 |
33 |
|||
|
AOL Community |
N/A |
4,235 |
N/A |
|||
|
|
1,652 |
3,933 |
138 |
|||
|
deviantART |
3,465 |
3,914 |
13 |
|||
|
Kaboodle |
N/A |
3,878 |
N/A |
|||
|
Propeller |
N/A |
3,515 |
N/A |
|||
|
hi5 |
2,502 |
3,433 |
37 |
|||
|
MSN Groups |
4,024 |
3,086 |
-23 |
|||
| Notes: 1. ComScore audience measurement data report on media usage, visitor demographics, and online buying power for home, work, and university audiences across U.S. and worldwide Internet audiences. 2. Data exclude blogging sites. |
||||||
| Source: comScore, 2008 | ||||||
Here is the list of top 100 social networking sites with their alexa ranks.
| Num | Website | Alexa | Category |
| 1. | youtube.com | 3 | Videos |
| 2. | flickr.com | 39 | Images |
| 3. | digg.com | 127 | General |
| 4. | metacafe.com | 143 | Videos |
| 5. | stumbleupon.com | 380 | Cool Content |
| 6. | technorati.com | 440 | Blogging |
| 7. | scribd.com | 538 | Articles |
| 8. | blogcatalog.com | 784 | Internet / Blogs |
| 9. | del.icio.us | 1,096 | General |
| 10. | propeller.com | 1,140 | News |
| 11. | twitter.com | 1,970 | General |
| 12. | fark.com | 2,028 | Entertainment |
| 13. | mister-wong.de | 2,242 | General |
| 14. | mybloglog.com | 2,252 | Blogging |
| 15. | indianpad.com | 2,577 | General |
| 16. | kaboodle.com | 2,741 | Shopping |
| 17. | startaid.com | 3,026 | Internet |
| 18. | i-am-bored.com | 3,040 | Entertainment |
| 19. | tutorialized.com | 3,214 | Tutorials |
| 20. | reddit.com | 3,851 | General |
| 21. | slashdot.org | 3,856 | Tech |
| 22. | care2.com | 3,898 | Social Action |
| 23. | blinklist.com | 4,229 | Internet |
| 24. | megite.com | 5,227 | General |
| 25. | balatarin.com | 5,368 | Persian Site |
| 26. | killerstartups.com | 5,529 | Internet |
| 27. | clipmarks.com | 5,907 | News |
| 28. | leenks.com | 6,014 | Entertainment |
| 29. | activerain.com | 6,771 | Real Estate |
| 30. | blinkbits.com | 7,354 | Internet |
| 31. | ulinkx.com | 7,453 | Videos |
| 32. | good-tutorials.com | 7,885 | Web Design |
| 33. | faves.com | 7,984 | Internet |
| 34. | nowpublic.com | 8,155 | News |
| 35. | newsvine.com | 8,535 | News |
| 36. | linuxquestions.org | 8,596 | Linux |
| 37. | stylehive.com | 9,600 | Fashion |
| 38. | pixel2life.com | 9,642 | Web Design & Development |
| 39. | gather.com | 10,033 | Articles |
| 40. | ballhype.com | 10,466 | Sports |
| 41. | shoutwire.com | 10,625 | General |
| 42. | furl.net | 10,693 | General |
| 43. | dealigg.com | 13,182 | Deals |
| 44. | photoshoproadmap.com | 14,058 | Graphics and Web Design |
| 45. | autospies.com | 14,858 | Cars |
| 46. | swik.net | 15,202 | Open Source news |
| 47. | showhype.com | 15,914 | Web Design |
| 48. | mixx.com | 20,536 | General |
| 49. | dzone.com | 20,562 | Web Design & Development |
| 50. | uvouch.com | 21,349 | Videos |
| 51. | sphinn.com | 22,136 | Internet Marketing |
| 52. | clipclip.org | 24,325 | Internet |
| 53. | lipstick.com | 24,619 | Celebrities |
| 54. | searchles.com | 25,788 | World |
| 55. | rojo.com | 25,900 | General |
| 56. | citeulike.org | 26,893 | Academic |
| 57. | buzzflash.com | 27,335 | News |
| 58. | blogmarks.net | 27,505 | Internet |
| 59. | netvouz.com | 27,908 | Internet |
| 60. | rnel.net | 30,120 | Graphics and Web Design |
| 61. | spotplex.com | 30,959 | Automatic Digg like |
| 62. | cgtutorials.com | 31,196 | Graphics and 3D |
| 63. | plime.com | 31,893 | News Culture |
| 64. | Mister-Wong.com | 33,172 | General |
| 65. | wists.com | 34,800 | Shopping |
| 66. | linkroll.com | 35,475 | General |
| 67. | ma.gnolia.com | 36,035 | Internet |
| 68. | simpy.com | 37,039 | General |
| 69. | bumpzee.com | 37,897 | Internet / Blogs |
| 70. | corank.com | 38,068 | News |
| 71. | work.com | 38,415 | Business & Work |
| 72. | teenwag.com | 45,916 | Teens |
| 73. | pslover.com | 46,204 | Graphics nad Design |
| 74. | tailrank.com | 46,365 | News |
| 75. | links.hubspot.com | 52,927 | Internet |
| 76. | diigo.com | 53,389 | Internet |
| 77. | spotback.com | 55,256 | Internet |
| 78. | flashperfection.com | 55,968 | Flash Design |
| 79. | backflip.com | 59,282 | General |
| 80. | spurl.net | 59,410 | Internet |
| 81. | freeiq.com | 65,464 | Articles |
| 82. | smallbusinessbrief.com | 70,335 | Internet Marketing and Business |
| 83. | kinja.com | 71,263 | General |
| 84. | 9rules.com | 81,860 | Internet |
| 85. | listible.com | 89,147 | Lists |
| 86. | bloggingzoom.com | 91,019 | Internet / Blogs |
| 87. | connotea.org | 94,104 | General |
| 88. | bibsonomy.org | 102,801 | Publications |
| 89. | sk-rt.com | 104,842 | Lifestyle |
| 90. | thoof.com | 106,745 | Internet |
| 91. | rawsugar.com | 106,940 | Web 2.0 |
| 92. | zaadz.com | 115,488 | General |
| 93. | wirefan.com | 128,516 | Internet |
| 94. | plugim.com | 132,234 | Internet Marketing |
| 95. | folkd.com | 134,123 | General |
| 96. | buddymarks.com | 136,480 | General |
| 97. | linkagogo.com | 136,615 | Internet |
| 98. | connectedy.com | 148,571 | General |
| 99. | designfloat.com | 151,710 | Web Design & Development |
| 100. | a1-webmarks.com | 169,060 | General |
[poll id="6"]

I am way too busy for these things. college is over.
I currently use orkut and see no complling reason to migrate out of it to myspace.
myspace is excellent.
Myspace is the best
I like them because they give you the ability to stay in touch with anyone in the world on a single site.
I ama biz persona and would love to connect with other people who are genuinely looking to work on projects together. so they are good for me.
this one is cool.
Orkut is another good one which provide instant communication with friends.
yes one of the easiest way to connect to all my friends.
I am quite used to myspace but for the past 8 months or so i’ve been hooked to facebook as well.
Still I think there need to be better safeguards for privacy and safety. most often information in someone’s profile is very difficult to confirm, which create false impressions.
I wish facebook must improve their ims to stay connected to my friends in one site.
good list but its good only for marketer as you becoz most people are attracted to particular social networking site by referral from a friend.
Good list..personally social media is just a fun way to stay connected to friends that live far away or I just don’t see too often.
I love Myspace coz I like meeting new people.
I go for orkut and facebook. both are equally good.
shalini. I think facebook still works pretty well - one can easily create his own private group.
I would have to say its myspace coz myspace is extremely large with more customizable profiles and millions of visitors a day.
I think bebo is challenging and addictive, and i love it.
I like wayn
its something like that bebo.
yahoo 360!!! http://360.yahoo.com is good.
I think its all about start with one that will suit your needs. I used forums earlier but never got hooked to SM.
I like facebook better as its easier to find friends and family than myspace in my opinion.
I think orkut and friendster are best among others. easy to manage profiles and great place to have some boyz as friends.
myspace is without doubt the best SNS …hands down.
Slashdot for the comments
Reddit for the news
reddit has much better articles on the first page (and more)reddit has much better articles on the first page (and more)
It’s not that Myspace is really good, it’s that all the alternatives are really bad.
it may be easy to hate on stumbleupon, but come on, admit it. You can’t stop reading it.