<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Narender - Exploration &#187; Recipes</title>
	<atom:link href="http://www.diggpoint.com/category/general/recipes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diggpoint.com</link>
	<description></description>
	<pubDate>Wed, 12 Nov 2008 03:07:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Huge Ice chunk breaks off in Arctic</title>
		<link>http://www.diggpoint.com/huge-ice-chunk-breaks-off-in-arctic/</link>
		<comments>http://www.diggpoint.com/huge-ice-chunk-breaks-off-in-arctic/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 02:27:29 +0000</pubDate>
		<dc:creator>Happy</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Recipes]]></category>

		<category><![CDATA[Space]]></category>

		<category><![CDATA[arctic ice chunk]]></category>

		<category><![CDATA[canadian ice chunk breaks. ice sheet breaks]]></category>

		<category><![CDATA[ice breaks off]]></category>

		<category><![CDATA[ice chunk breaks off]]></category>

		<guid isPermaLink="false">http://www.diggpoint.com/?p=378</guid>
		<description><![CDATA[So a chunk of ice spreading across seven square miles has broken off a Canadian ice shelf in the Arctic. See in the pic. below&#8230;..    Lookat that&#8230;.ice sheet is shown drifting after it separated from the Ward Hunt Ice Shelf off the north coast of Ellesmere Island in Canada&#8217;s far north on [...]]]></description>
			<content:encoded><![CDATA[<p>So a chunk of ice spreading across seven square miles has broken off a Canadian ice shelf in the Arctic. See in the pic. below&#8230;..  <img alt="arctic ice sheet breaks" src="http://www.diggpoint.com/images/ice-sheet.jpg" />  Lookat that&#8230;.ice sheet is shown drifting after it separated from the Ward Hunt Ice Shelf off the north coast of Ellesmere Island in Canada&#8217;s far north on Sunday July 27, 2008. Its biggest piece shed by one of Canada&#8217;s six ice shelves since the Ayles shelf broke loose in 2005 from the coast of Ellesmere, about 500 miles from the North Pole.  <img alt="ice sheet breaks off" src="http://www.diggpoint.com/images/ice-sheet2.jpg" />  The sheet is the biggest piece shed by one of Canada&#8217;s six ice shelves since the Ayles shelf broke loose in 2005 from the coast of Ellesmere, about 500 miles from the North Pole. Formed by accumulating snow and freezing melt water, ice shelves are large platforms of thick, ancient sea ice that float on the ocean&#8217;s surface. Ellesmere Island was once entirely ringed by a single enormous ice shelf that broke up in the early 1900s.  Scientists do not blame it on global warming but that the current Arctic climate isn&#8217;t rebuilding ice sheets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diggpoint.com/huge-ice-chunk-breaks-off-in-arctic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Phoenix Provides a Panorama of Mars</title>
		<link>http://www.diggpoint.com/phoenix-provides-a-panorama-of-mars/</link>
		<comments>http://www.diggpoint.com/phoenix-provides-a-panorama-of-mars/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 00:21:57 +0000</pubDate>
		<dc:creator>Happy</dc:creator>
		
		<category><![CDATA[Images]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Other blogs]]></category>

		<category><![CDATA[Recipes]]></category>

		<category><![CDATA[Space]]></category>

		<category><![CDATA[images from mars]]></category>

		<category><![CDATA[mars live]]></category>

		<category><![CDATA[phoenix]]></category>

		<category><![CDATA[planet mars]]></category>

		<category><![CDATA[red planet]]></category>

		<guid isPermaLink="false">http://www.diggpoint.com/?p=373</guid>
		<description><![CDATA[Combining more than 400 images taken during the first weeks after the Phoenix arrived on the Red planet&#8217;s arctic plain gave scientists this view of Mars.    The full-circle panorama in approximately true color shows the polygonal patterning of ground at the landing area, similar to patterns in permafrost areas on Earth. The [...]]]></description>
			<content:encoded><![CDATA[<p>Combining more than 400 images taken during the first weeks after the Phoenix arrived on the Red planet&#8217;s arctic plain gave scientists this view of Mars.  <a href="http://www.nasa.gov/images/content/264711main_15158-hires_full.jpg"><img height="360" width="539" alt="Mars live" src="http://www.diggpoint.com/images/mars_live.jpg" /></a>  The full-circle panorama in approximately true color shows the polygonal patterning of ground at the landing area, similar to patterns in permafrost areas on Earth. The center of the image is the westward part of the scene. Trenches where Phoenix&#8217;s robotic arm has been exposing subsurface material are visible in the right half of the image. The spacecraft&#8217;s meteorology mast, topped by the telltale wind gauge, extends into the sky portion of the panorama.  Read more on it at <a href="http://www.nasa.gov/multimedia/imagegallery/iotd.html">NASA Gallery</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diggpoint.com/phoenix-provides-a-panorama-of-mars/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Living on the edge</title>
		<link>http://www.diggpoint.com/living-on-the-edge/</link>
		<comments>http://www.diggpoint.com/living-on-the-edge/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 03:04:09 +0000</pubDate>
		<dc:creator>Happy</dc:creator>
		
		<category><![CDATA[Dreams]]></category>

		<category><![CDATA[Images]]></category>

		<category><![CDATA[Recipes]]></category>

		<category><![CDATA[find the way]]></category>

		<category><![CDATA[journey to the edge]]></category>

		<category><![CDATA[living]]></category>

		<category><![CDATA[running for life]]></category>

		<guid isPermaLink="false">http://www.diggpoint.com/?p=319</guid>
		<description><![CDATA[Wonderful scene&#8230;. running for life. In the search of true happiness. Running away from suffering towards exploring beauty of nature and its vastness. wow.   
]]></description>
			<content:encoded><![CDATA[<p><span style="color: rgb(153, 51, 0);">Wonderful scene&#8230;. running for life. In the search of true happiness. Running away from suffering towards exploring beauty of nature and its vastness. wow. </span>  <a href="http://www.diggpoint.com/images/2008/07/Kaya_king_Glacier_Bay.jpg"><img height="410" width="539" alt="living at the edge" src="http://www.diggpoint.com/images/2008/07/Kaya_king_Glacier_Bay.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diggpoint.com/living-on-the-edge/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Social networking - wanna make friends !</title>
		<link>http://www.diggpoint.com/social-networking-profile/</link>
		<comments>http://www.diggpoint.com/social-networking-profile/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 17:49:22 +0000</pubDate>
		<dc:creator>Happy</dc:creator>
		
		<category><![CDATA[Cool stuff]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Recipes]]></category>

		<category><![CDATA[Social media]]></category>

		<category><![CDATA[personal]]></category>

		<category><![CDATA[facebook profile]]></category>

		<category><![CDATA[friendster profile]]></category>

		<category><![CDATA[myspace profile]]></category>

		<category><![CDATA[social networking]]></category>

		<category><![CDATA[social networking profile]]></category>

		<guid isPermaLink="false">http://www.diggpoint.com/?p=204</guid>
		<description><![CDATA[You may can&#8217;t believe but I never use Social networking sites to harness maximum juice out of them. Till now its only for SEO purposes I work on them and never care to personalize my profiles anywhere and make friends. But my own post earlier was an eye opener for me. When I look around [...]]]></description>
			<content:encoded><![CDATA[<p>You may can&#8217;t believe but I never use Social networking sites to harness maximum juice out of them. Till now its only for SEO purposes I work on them and never care to personalize my profiles anywhere and make friends. But my own post earlier was an eye opener for me. When I look around it shows the rapid speed at which the internet changes it seems every internet junkie has there own website or blog for sure. Of course its very addictive, with no need to spend money but time.</p>
<p style="text-align: center;"><img height="400" width="500" alt="" src="http://farm4.static.flickr.com/3120/2548747704_ab0f6ba976.jpg?v=0" title="social networking sites" class="aligncenter" /></p>
<p>I am not a frequent user as most of my friends are busy bees and prefer Skype , AIM and Gtalk to get their monster out whenever got free. Till now I think if I remember correctly I have just 3 profiles on Flickr, Facebook and Stumble upon..  <a href="http://diggpoint.stumbleupon.com">http://diggpoint.stumbleupon.com</a>  <a href="http://www.flickr.com/photos/25571754@N04">http://www.flickr.com/photos/25571754@N04/</a>  <a href="http://www.facebook.com/people/Narender_Pal_Singh/1187798374">http://www.facebook.com/people/Narender_Pal_Singh/1187798374</a>  So today I think to start work on some other places as well.  <a href="http://profiles.friendster.com/narendersingh">http://profiles.friendster.com/narendersingh</a>  <a href="http://www.myspace.com/captain_narender">http://www.myspace.com/captain_narender</a>  <a href="http://narenderpalsingh.wayn.com">http://narenderpalsingh.wayn.com</a>  <a href="http://www.bebo.com/NarenderP">http://www.bebo.com/NarenderP</a>  &#8230;..and definitely wanna looking forward to explore these social networking sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diggpoint.com/social-networking-profile/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Make Gulab jamuns punjabi way</title>
		<link>http://www.diggpoint.com/make-gulab-jamuns/</link>
		<comments>http://www.diggpoint.com/make-gulab-jamuns/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 02:12:31 +0000</pubDate>
		<dc:creator>Happy</dc:creator>
		
		<category><![CDATA[Recipes]]></category>

		<category><![CDATA[cooking gulab jamuns]]></category>

		<category><![CDATA[gulab jamun]]></category>

		<category><![CDATA[happy cooking]]></category>

		<category><![CDATA[make gulab jamuns]]></category>

		<guid isPermaLink="false">http://www.diggpoint.com/make-gulab-jamuns/</guid>
		<description><![CDATA[So it&#8217;s yesterday Mom went to Nanaksar (on the eve of full moon) and it&#8217;s just me and my dad at home. We got a plan to cook something different and appealing and after some discussions we finally settle down on Gulab jamuns- one of the favorite India deserts.&#160; I am not sure what this [...]]]></description>
			<content:encoded><![CDATA[<p>So it&rsquo;s yesterday Mom went to Nanaksar (on the eve of full moon) and it&rsquo;s just me and my dad at home. We got a plan to cook something different and appealing and after some discussions we finally settle down on Gulab jamuns- one of the favorite India deserts.&nbsp; I am not sure what this delicious recipe is called in English (if anyone know about it then plz let me know).  <strong>Ingredients list : - </strong>  Milk Powder - 1/2 cup Maida Flour - 2 tbsp Butter - 1 tbsp Baking Soda - 1/4 tsp Water - 2 cups Sugar - 2 cups Oil - for deep frying Almonds 1tbsp cardamon pods  Actually Aunti in the video ask about orange food colour, rose water etc as well which we don&rsquo;t have. Still I just try to follow the way she did cooking.</p>
<p><object height="344" width="425" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000"><param value="http://www.youtube.com/v/UPFDtXSEVqA&amp;hl=en" name="src" /><embed height="344" width="425" src="http://www.youtube.com/v/UPFDtXSEVqA&amp;hl=en" type="application/x-shockwave-flash"></embed></object></p>
<p><strong>Here&rsquo;s how it looks :-</strong>  <strong><a href="http://www.diggpoint.com//images/2008/06/gulab-juman.jpg" rel="lightbox" title="Gulab jamuns"><img height="498" width="540" alt="Gulab jamuns" src="http://www.diggpoint.com//images/2008/06/gulab-juman.jpg" /></a></strong>  Well I am not going in cooking details - for sure many of you laugh at&#8230;.Yeah they are very tasty but frankly are not as good as we found in sweet shops. <img src='http://www.diggpoint.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  Anycase how good you are ?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diggpoint.com/make-gulab-jamuns/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dreaming and thinking high</title>
		<link>http://www.diggpoint.com/dreaming-and-thinking-high/</link>
		<comments>http://www.diggpoint.com/dreaming-and-thinking-high/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 19:35:28 +0000</pubDate>
		<dc:creator>Happy</dc:creator>
		
		<category><![CDATA[Dreams]]></category>

		<category><![CDATA[Funny]]></category>

		<category><![CDATA[Other blogs]]></category>

		<category><![CDATA[Recipes]]></category>

		<category><![CDATA[Space]]></category>

		<category><![CDATA[personal]]></category>

		<category><![CDATA[best girl]]></category>

		<category><![CDATA[best mind]]></category>

		<category><![CDATA[good way]]></category>

		<category><![CDATA[superheroen]]></category>

		<guid isPermaLink="false">http://www.diggpoint.com/?p=21</guid>
		<description><![CDATA[Well its today I was bit more dreamy and thinking about technicalities of this gravity and motion..well there is nothing concrete but only theories as of now..(its good to forget either case&#8230;..if its not about universal center). I was just thinking about myself as some kinda adventurous tourist or &#8230;but  got a psycological push [...]]]></description>
			<content:encoded><![CDATA[<p>Well its today I was bit more dreamy and thinking about technicalities of this gravity and motion..well there is nothing concrete but only theories as of now..(its good to forget either case&#8230;..if its not about universal center). I was just thinking about myself as some kinda adventurous tourist or &#8230;but  got a psycological push towards some imaginery female character (don&#8217;t know why..may be its just a male mindset or &#8230;.. whatever ) who I think is better than me&#8230;..as far as attitude is concerned now and in future as well&#8230;</p>
<p><embed height="344" width="425" src="http://www.youtube.com/v/7wZcGIckN84&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash" allowfullscreen="true"></embed></p>
<p>Well this post is more like a dream of a good-bad fanatical story&#8230; but still I wanna want to pen it and here I did..</p>
<p style="text-align: center;"><img height="405" width="540" src="http://www.diggpoint.com/images/planets.jpg" alt="Sunrise" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diggpoint.com/dreaming-and-thinking-high/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My Dad is not that bad cook!</title>
		<link>http://www.diggpoint.com/my-dad-is-not-that-bad-cook/</link>
		<comments>http://www.diggpoint.com/my-dad-is-not-that-bad-cook/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 08:56:53 +0000</pubDate>
		<dc:creator>Happy</dc:creator>
		
		<category><![CDATA[Recipes]]></category>

		<category><![CDATA[personal]]></category>

		<category><![CDATA[aloo ke paranthe]]></category>

		<category><![CDATA[dad's recipe]]></category>

		<category><![CDATA[dish gredients]]></category>

		<category><![CDATA[happy cooking]]></category>

		<category><![CDATA[mummy ke paranthe]]></category>

		<guid isPermaLink="false">http://www.diggpoint.com/?p=19</guid>
		<description><![CDATA[Food is such an important part of our memories of loved ones. Yes my dad can really cook &#8211;of course not everything but yeah something. He is definitely not the cook in our family, but today he made the best damn ***** ( what do I call&#8230;  ) anywhere.   Its another matter [...]]]></description>
			<content:encoded><![CDATA[<p>Food is such an important part of our memories of loved ones. Yes my dad can really cook &#8211;of course not everything but yeah something. He is definitely not the cook in our family, but today he made the best damn ***** ( what do I call&#8230; <img src='http://www.diggpoint.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> ) anywhere.  <a rel="lightbox" title="Mummy ke paranthe" href="http://www.diggpoint.com//images/2008/06/mummy_parantha.jpg"><img height="399" width="536" src="http://www.diggpoint.com//images/2008/06/mummy_parantha.jpg" alt="" /></a> Its another matter by the time my belly was already full <img src='http://www.diggpoint.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> ( I ate 4 of <em><strong>Aloo de paranthe</strong></em> with butter , curd and Lassi ) .  <strong>Don&#8217;t know what&#8217;s that dish is called but here is how it looks..</strong>  <a rel="lightbox" title="Dish by dad" href="http://www.diggpoint.com//images/2008/06/dad_dish.jpg"><img height="399" width="536" src="http://www.diggpoint.com//images/2008/06/dad_dish.jpg" alt="" /></a>  <strong>Here are the ingredients he used..( I am not sure of the exact amount )</strong>  *  Wheat flour *  Ajwain *  Paneer *  Kala jeera *  Boiled potatoes *  Salt * Ginger paste * Green chilly paste *  Garam masala *  Coriander, finely chopped *  Dhaniya powder *  Ghee (for making parantha)  Yeah now I too am start thinking that its good to be as good if not better as of course I will have cook most of the time at our new home later next year ( just me and her ) and you know the attitude of today&#8217;s gals. &quot; <em>Oooo my broken nail&#8230;.yakkk makes my skin crawl</em>&quot;. Frankly I never had the time to cook though I am leaps and bounds better than him <img src='http://www.diggpoint.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> . But still just about everything my dad made is fantastic!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diggpoint.com/my-dad-is-not-that-bad-cook/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
